|
© 2000-2012 The Fountain Pen all rights reserved. Reproduction in whole or in part strictly prohibited without written permission.
|
|
For Guelph and area news visit 
| Party | Green | Lib | Other | NDP | Con |
| Leading | | | | | |
| Elected | 0 | 53 | 0 | 17 | 37 |
| % Vote | % | % | % | % | % |
2011 Provincial Election Guelph Candidates
| results as of Friday October 04:28:28 GMT 2011
| Polls 266/266 |
| Liz Sandals * |  | 19734 | 42.3% |
| Greg Schirk |  | 11950 | 25.6% |
| James Gordon |  | 11148 | 23.9% |
| Steven Dyck |  | 3234 | 6.9% |
| Phil Bender | Libertarian | 305 | 0.6% |
| Drew Garvie | Communist | 139 | 0.2% |
| Julian Ichim | Independant | 100 | 0.2% |
2011 Provincial Election Wellington-Halton Hills Candidates
| results as of Friday October 04:29:07 GMT 2011
| Polls 232/232 |
| Ted Arnott * |  | 23503 | 55.6% |
| Moya Johnson |  | 11326 | 26.7% |
| Dale Hamilton |  | 6132 | 14.5% |
| Raymond Dartsch |  | 1309 | 3% |
2011 Provincial Election Bruce-Grey-Owen Sound Candidates
| results as of Friday October 04:30:12 GMT 2011
| Polls 261/261 |
| Bill Walker |  | 19510 | 47.2% |
| Kevin Eccles |  | 10882 | 26.3% |
| Paul Johnstone |  | 6124 | 14.8% |
| Don Marshall |  | 2653 | 6.4% |
| Shane Jolley | Independent | 1508 | 3.6% |
| Joel Kidd |  | 345 | 0.8% |
| Jay Miller | Libertarian | 246 | 0.5% |
Send comments to editor@thefountainpen.com
|
|